Hello, everyone how is your week coming along. Today i bring to you a list of those selected to join Kisii University, come September.
Enjoy!!!
NB: How to check your name, just click ctrl+f and type your name on the search space then enter and continue clicking enter till you find your name or index number.
Till next time peace!!
| 2015/2016 Placement | ||||||
|---|---|---|---|---|---|---|
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087195 BACHELOR OF SCIENCE IN BIOMEDICAL SCIENCES & TECHNOLOGY | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 07200009082/2014 | WARAGA WANJIRU MARY | HE12/40220/15 | F | 499 | 20318 | N.KINANGOP Kenya |
| 11200004055/2014 | KAUNDA MIRRIAM VAATI | HE12/40221/15 | F | 373 | 00217 | NUNGUNI Kenya |
| 11200004198/2014 | KISERA WILFRID ACHIENG' | HE12/40222/15 | F | 633 | 40400 | SUNA Kenya |
| 11200006113/2014 | CHEPKORIR BETHLIN | HE12/40223/15 | F | 9 | 1000 | THIKA Kenya |
| 11207205055/2014 | OPANGO SHADRACK ODUOR | HE12/40224/15 | M | 261 | 50405 | butula Kenya |
| 23503101047/2014 | KIBOCHA EMMANUEL KIPTUM | HE12/40225/15 | M | 946 | 30200 | KITALE Kenya |
| 23529202002/2014 | CHEMONGES RACHAEL | HE12/40226/15 | F | 120 | 30201 | ENDEBESS Kenya |
| 24500004053/2014 | CHEYECH DINAH | HE12/40227/15 | F | 337 | 30600 | KAPENGURIA Kenya |
| 25551101012/2014 | CHEPKIRUI FAITH BII | HE12/40228/15 | F | 10 | 20400 | bomet Kenya |
| 25551101015/2014 | NABELLAH FAITH | HE12/40229/15 | F | 220 | 50216 | Kimilili Kenya |
| 26535113011/2014 | CHEBET SHARON | HE12/40230/15 | F | 227 burnt forest | 30100 | eldoret Kenya |
| 28571201012/2014 | TUM K ABRAHAM | HE12/40231/15 | M | 2433 | 30100 | ELDORET Kenya |
| 29523101026/2014 | TANUI CHERUIYOT EMMANUEL | HE12/40232/15 | M | 16 | 50308 | SEREM Kenya |
| 32546216008/2014 | MAROKO SALOME CHEBET | HE12/40233/15 | F | 155 | 20424 | AMALO Kenya |
| 34518102032/2014 | KIBET JEBIWOT FAITH | HE12/40234/15 | F | |||
| 34518102053/2014 | CHERUIYOT JEBET LYNN | HE12/40235/15 | F | 4 | 30704 | TAMBACH Kenya |
| 34520101010/2014 | KIBET EVANS | HE12/40236/15 | M | 59 | 30705 | kapsowar Kenya |
| 35601202012/2014 | WABWIRE NAFULA TOPISTER | HE12/40237/15 | F | 305 | 50400 | Busia Kenya |
| 35606105095/2014 | EMURUGAT ICHULOI DAVID | HE12/40238/15 | M | 42 | MALABA Kenya | |
| 35609104026/2014 | WANASWA DALMAS | HE12/40239/15 | M | 15 | 50525 | Webuye Kenya |
| 36602102019/2014 | OLIETI LIPULE KELVIN | HE12/40240/15 | M | 85 | 50200 | Bungoma Kenya |
| 36612208001/2014 | MASIKA SIMIYU COLLINS | HE12/40241/15 | M | 283 | 50202 | chwele Kenya |
| 36621110045/2014 | WEKESA MATANDA RICHARD | HE12/40242/15 | M | 2147 kitale | KITALE Kenya | |
| 37614310001/2014 | MUHUVYA B KOKISI | HE12/40243/15 | M | 1028 | 50205 | WEBUYE Kenya |
| 37617211058/2014 | AMAKOBE JULIAS | HE12/40244/15 | M | 10 | 50102 | mumias Kenya |
| 37627103199/2014 | SHITUBI CHARLES CLINTON | HE12/40245/15 | M | 9 | 50117 | KOYONZO Kenya |
| 38600003047/2014 | JEPCHUMBA EVERETT | HE12/40246/15 | F | 7 | 50308 | SEREM Kenya |
| 38600003150/2014 | MOKEIRA LAVENDA OMWENGA | HE12/40247/15 | F | 117 | 80407 | Shimba hills Kenya |
| 38618201002/2014 | OPULU BRIAN KWENDO | HE12/40248/15 | M | 14 | 40105 | maseno Kenya |
| 38618204058/2014 | MUNALA M FREDRICK | HE12/40249/15 | M | 285 | 40105 | MASENO Kenya |
| 41709201009/2014 | NYARIGA ONYANGO ELIUD | HE12/40250/15 | M | 38 | 40307 | MAGUNGA Kenya |
| 41710201092/2014 | NYANARO BENARD ONTUGA | HE12/40251/15 | M | 74,sondu | 40109127 | nairobi Kenya |
| 42712301022/2014 | OUMA JAMES OKOTH | HE12/40252/15 | M | PRIVATE BAG | 40609 | USENGE Kenya |
| 46802102005/2014 | ABDULLAHI SALAD JIMALE | HE12/40253/15 | M | 42 | 70200 | wajir Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| 1087107 | BACHELOR OF ACTUARIAL SCIENCE | |||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 07200014008/2014 | NJOROGE WINFRED NJERI | CB16/10380/15 | F | 2208 | 20308 | NYAHURURU Kenya |
| 07201102008/2014 | NJENGA MUTHUKU MOSES | CB16/10381/15 | M | 48 | 20300 | 214 Kenya |
| 07201121001/2014 | MWENJERA RICHARD MACHARIA | CB16/10382/15 | M | 5 | Nyahururu Kenya | |
| 11200002126/2014 | BARTUIN JEPKOISOI SHERRY | CB16/10383/15 | F | 1909 | 800100 | NYAHURURU Kenya |
| 11212103006/2014 | KIARII ZACCHAEUS NG'ANG'A | CB16/10384/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103009/2014 | NYAMBURA CRISPUS MWANGI | CB16/10385/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103034/2014 | KIBUI JOSEPH MUTHONDU | CB16/10386/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103035/2014 | WAITHAKA ANTONY NJOROGE | CB16/10387/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103036/2014 | GITHUKU ISAAC KANGI | CB16/10388/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103050/2014 | MICHINO EDWIN DICKSON | CB16/10389/15 | M | 95 | 1030 | Gatundu Kenya |
| 11212103059/2014 | MWANIKI BONFACE KARIUKI | CB16/10390/15 | M | 95 | 1030 | Gatundu |
| 11231101009/2014 | THUNGU GAD GITHENG'U | CB16/10391/15 | M | 8 | 223 | kagwe Kenya |
| 12300001050/2014 | NDIKU KYAMA MESHACK | CB16/10392/15 | M | 39 | 90100 | MACHAKOS Kenya |
| 12330116002/2014 | KALEKYE MIRRIAM NDUKU | CB16/10393/15 | F | 346 | 204 | ATHIRIVER Kenya |
| 13300005027/2014 | DAVID M ANNASTACIA | CB16/10394/15 | F | 67 | 90205 | KABATI Kenya |
| 15300002013/2014 | MUNENE KIMATHI COLLINS | CB16/10395/15 | M | 170 | 60300 | 17 Kenya |
| 18346102036/2014 | MUASYA LYDIA MUMO | CB16/10396/15 | F | 1473 | 90100 | MACHAKOS Kenya |
| 20400001249/2014 | OUKO KENNETH JUMA | CB16/10397/15 | M | 293 | 40500 | BUSIA Kenya |
| 21500021006/2014 | MITIR LOKITOE REBECCA | CB16/10398/15 | F | 280 | 30500 | LODWAR |
| 25508101056/2014 | CHIRCHIR KIPROP ELPHAZIN | CB16/10399/15 | M | 49 | 20400 | Bomet Kenya |
| 25563111005/2014 | CHERUIYOT ELIAS RONOH | CB16/10400/15 | M | 335 | 20400 | BOMET Kenya |
| 27500009045/2014 | INDIMULI NECHESA LAURA | CB16/10401/15 | F | 1352 | 20100 | NAKURU Kenya |
| 27536108251/2014 | KARANJA DANIEL TUTY | CB16/10402/15 | M | 45 | 20114 | Kenya |
| 27537301017/2014 | LOKITANO NELLY ASUNYEN | CB16/10403/15 | F | 61 | 20320 | NAIVASHA Kenya |
| 28522505129/2014 | KIPNGENO ALPHONCE | CB16/10404/15 | M | |||
| 29500006191/2014 | AMUDAVI DENNIS | CB16/10405/15 | M | 10 | 30300 | kapsabet Kenya |
| 29523101001/2014 | MIRIMO FRED | CB16/10406/15 | M | 11 | 40110 | SONGHOR Kenya |
| 29540204023/2014 | JEPKORIR FAITH | CB16/10407/15 | F | 4828 | 30100 | ELDORET Kenya |
| 34518102067/2014 | KEMBOI JELAGAT FAITH | CB16/10408/15 | F | 148 KAPTAGAT | 30114 | KAPTAGAT Kenya |
| 34561101007/2014 | KIPTOO SOLOMON POLLIEN | CB16/10409/15 | M | 2457 | 30100 | ELDORET Kenya |
| 36600004230/2014 | SITUMA WAFULA OSCAR | CB16/10410/15 | M | 1288 | 50200 | WEBUYE Kenya |
| 36602102084/2014 | MUDANYI JOSHUA AUDREY | CB16/10411/15 | M | 15 | 50100 | Kakamega Kenya |
| 36602102257/2014 | MUKUI S HAGGAI | CB16/10412/15 | M | 85 | 50200 | Bungoma Kenya |
| 36621101024/2014 | BWIRE WESLEY WAFULA | CB16/10413/15 | M | 2853 | 50100 | KAKAMEGA Kenya |
| 36621101111/2014 | JEFWA KELVIN MUKARE | CB16/10414/15 | M | private bag | 50204 | kimilili Kenya |
| 37627112004/2014 | OBIERO GERALD ODUORY | CB16/10415/15 | M | 156 | 50102 | Mumias Kenya |
| 38622102039/2014 | ALUSIOLA INDASI CLAIRE | CB16/10416/15 | F | 131 | 50311 | WODANGA |
| 39700001094/2014 | MULWA KEVIN MUTUNGA | CB16/10417/15 | M | 120 | 40105 | MASENO Kenya |
| 39733213393/2014 | ANYANGO CYNTHIA NYAMOLO | CB16/10418/15 | F | 2 | 40109 | Sondu Kenya |
| 39733307108/2014 | OSANGO B ELIJAH | CB16/10419/15 | M | 183 Maseno | Maseno Kenya | |
| 40719102002/2014 | MOGOI OKONGO THOMAS | CB16/10420/15 | M | 490 | 4200 | kisii Kenya |
| 42700005183/2014 | OCHOLAH OOKO CHARLES | CB16/10421/15 | M | 120 | 40601 | BONDO Kenya |
| 42705202132/2014 | OCHIENG' MOSES ODHIAMBO | CB16/10422/15 | M | 143 | 40600 | SIAYA Kenya |
| 42712301020/2014 | OLOO SOLOMON OBIERO | CB16/10423/15 | M | |||
| 42726107046/2014 | NJONI DERRECK OWINO | CB16/10424/15 | M | 120 | 40612 | SAWAGONGO Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| 1087101 | BACHELOR OF GENERAL ARTS | |||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 12343315001/2014 | NDEMWA CECELIA MUTUO | AS37/60001/15 | F | 782 | 90400 | Mwingi Kenya |
| 15334108001/2014 | LOSUK EMMANUEL LEKAMAN | AS37/60002/15 | M | 257 | 60300 | ISIOLO Kenya |
| 22500013040/2014 | LEKOLI JEREMIAH LTARACHWA | AS37/60003/15 | M | 29 | 20600 | MARALAL Kenya |
| 33517205029/2014 | NJERI SARAH | AS37/60004/15 | F | 22 | 30214 | ZIWA Kenya |
| 35623110012/2014 | ADIKA L BRIAN | AS37/60005/15 | M | 15-50404 | 15- bumala | busia Kenya |
| 37625111041/2014 | ATIKA ARUNGA GODFREY | AS37/60006/15 | M | 68 | 50101 | Butere Kenya |
| 39737025027/2014 | AKINYI STEPHANY | AS37/60007/15 | F | 4521 | 00200 | Nairobi Kenya |
| 40700003128/2014 | OMBATI BOSIBORI DIANA | AS37/60008/15 | F | 3337 | 40200 | KISII Kenya |
| 40700003165/2014 | NYARANGI JUDITH | AS37/60009/15 | F | 1992 | 20100 | nakuru Kenya |
| 40735213041/2014 | OMBATI AMIMA JOASH | AS37/60010/15 | M | 243 | 40202 | KEROKA Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087706 BACHELOR OF ARTS (SOCIOLOGY AND SOCIAL WORK) | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 03106120039/2014 | BOUMEDIENNE SALAME | AS17/60025/15 | F | |||
| 07201112085/2014 | KIRIGO ANN | AS17/60026/15 | F | 743 | 20300 | Nyahururu Kenya |
| 08221301024/2014 | WACHIRA MUTHONI ANNE | AS17/60027/15 | F | 1794 | 10100 | NYERI Kenya |
| 11200006143/2014 | MUTUKU MUNINI | AS17/60028/15 | F | 9 | 1000 | THIKA Kenya |
| 12314206006/2014 | KITHITA ESTHER MAKAA | AS17/60029/15 | F | 5 | 90102 | MWALA Kenya |
| 12315516003/2014 | KITONYI JOSHUA MUNYAO | AS17/60030/15 | M | 127 | 90119 | MATUU Kenya |
| 15334102019/2014 | ADAN GUYO | AS17/60031/15 | M | |||
| 19308403001/2014 | NGAI MWITE PAUL | AS17/60032/15 | M | |||
| 19308513013/2014 | GICHUKI PAULINE WANJIKU | AS17/60033/15 | F | 162 | 60400 | Chuka Kenya |
| 20402002003/2014 | MKATIA LEONARD MUKHWANA | AS17/60034/15 | M | 71324 | 00610 | Nairobi Kenya |
| 20406005040/2014 | OTIENO FAITH C ADHIAMBO | AS17/60035/15 | F | 58863 | 200 | Nairobi |
| 20408007007/2014 | OKOTH MERCY ACHIENG | AS17/60036/15 | F | 1160 | 100 | NAIROBI Kenya |
| 25551101076/2014 | BII CHEPKORIR YVONE | AS17/60037/15 | F | 37 | 20401 | Bomet Kenya |
| 27570237002/2014 | KIIRU JOSEPH | AS17/60038/15 | M | 13730 | 20100 | Nakuru Kenya |
| 28571202038/2014 | SITIENEI CHEPKORIR DIANA | AS17/60039/15 | F | 83 | 20220 | KEDOWA Kenya |
| 30556301053/2014 | JOHN MUTURI MURAIMU | AS17/60040/15 | M | 120 | 20300 | NYAHURURU Kenya |
| 36613125002/2014 | WAMALWA W MARK | AS17/60041/15 | M | 587 | 50205 | webuye Kenya |
| 38618201033/2014 | LIJOODI M GEOFFREY | AS17/60042/15 | M | 1008 | 50200 | Kenya |
| 39733212064/2014 | FRANCO NYAMWARO EDDY | AS17/60043/15 | M | 72 | 40109 | SONDU Kenya |
| 42712304019/2014 | ANYANGO BELDINE STELLA | AS17/60044/15 | F | 73 | 40632 | NYAMONYE Kenya |
| 42725203016/2014 | ONYANGO MERCY ADONGO | AS17/60045/15 | F | 261 | 50405 | BUTULA Kenya |
| 42726201013/2014 | ODHIAMBO HILLARY JUMA | AS17/60046/15 | M | 143, sawagongo | 40612 | Kenya |
| 44717113252/2014 | MAKOMBE FELIX OCHIEN'G | AS17/60047/15 | M | 160 | 40401 | Homabay Kenya |
| 44729117002/2014 | OGAO JOSLINE PENDO | AS17/60048/15 | F | 52 | 40300 | Homa Bay Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087337 BACHELOR OF ARTS IN COUNSELING PSYCHOLOGY | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 01114102033/2014 | MWALUMA CHARI BENTANORA | AS25/60020/15 | F | 1069 | 80304 | WUNDANYI |
| 01114301017/2014 | ONYIMBO NAOMI KERUBO | AS25/60021/15 | F | 172 | 80300 | VOI Kenya |
| 03910601268/2014 | DZIWE M SAIDI | AS25/60022/15 | M | |||
| 07200009214/2014 | KARIUKI MUTHONI JOYCE | AS25/60023/15 | F | 94 | 20318 | N.KINANGOP Kenya |
| 07215209075/2014 | WAGICHI KIRIGO AGNES | AS25/60024/15 | F | 6 | 20305 | wanjohi Kenya |
| 07216120005/2014 | NGUGI LOISE NJAMBI | AS25/60025/15 | F | 225 | 20319 | SOUTH KNANGOP Kenya |
| 10208201121/2014 | NDUATI MARGARET WAMBUI | AS25/60026/15 | F | 37 | 10208 | Sabasaba Kenya |
| 12314103072/2014 | NKATHA RISPER | AS25/60027/15 | F | 16 | 90113 | Muthetheni Kenya |
| 12330113009/2014 | MAGETO BEVERLY KEMUNTO | AS25/60028/15 | F | 6-KYUMBI | 90100 | MACHAKOS Kenya |
| 12345508009/2014 | MUTUNGA FELISTA WANGUI | AS25/60029/15 | F | 19810 | 100 | NAIROBI Kenya |
| 18324206021/2014 | KIOKO WINNIE NDINDA | AS25/60030/15 | F | 8 | 90132 | Sultan Hamud Kenya |
| 20406011139/2014 | KIMANTHI PATIENCE NDINDA | AS25/60031/15 | F | 2916 | 00100 | nairobi Kenya |
| 24500022127/2014 | KIBET MUSA | AS25/60032/15 | M | 8 | 30601 | kacheliba Kenya |
| 27536104056/2014 | CHEGE MONICAH WANGUI | AS25/60033/15 | F | 4061 | 20100 | NAKURU Kenya |
| 29513214005/2014 | ESENDI MACKLINE | AS25/60034/15 | F | |||
| 29513304034/2014 | IKILENG HUMPHREY JUMA | AS25/60035/15 | M | 1044 | 20108 | Nairobi Kenya |
| 34559504011/2014 | KIMELI JEBET NANCY | AS25/60036/15 | F | 347 | 30100 | ELDORET Kenya |
| 37603005012/2014 | NYANCHAMA ALEXINA AYEGA | AS25/60037/15 | F | 1014 | 50102 | MUMIAS Kenya |
| 38619202128/2014 | OVITA NICHOLAS | AS25/60038/15 | M | 784 | 50300 | Maragoli Kenya |
| 41709101040/2014 | ADOYO HELLEN | AS25/60039/15 | F | 691 | 40300 | HOMA BAY Kenya |
| 42721201151/2014 | AKINYI IRENE ARINA | AS25/60040/15 | F | 4 | 40611 | NYILIMA Kenya |
| 47800005028/2014 | ALI HASSAN ABDI | AS25/60041/15 | M | 36 | 70300 | El-wak Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087324 BACHELOR OF ARTS IN KISWAHILI | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 08221101003/2014 | MUNENE PETER GICHUKI | AS14/60025/15 | M | 180 | 10100 | NYERI Kenya |
| 24500022152/2014 | CHERUIYOT KIPRUTO GIDEON | AS14/60026/15 | M | 7070 | 30100 | eldoret Kenya |
| 24505102196/2014 | KIROTICH JEBET MERCY | AS14/60027/15 | F | PRIVATE BAG | 30600 | KAPENGURIA Kenya |
| 26509114028/2014 | KIBET BONIFACE | AS14/60028/15 | M | 277 | 30100 | ELDORET Kenya |
| 27511112041/2014 | WANJIRU PETER GITHINJI | AS14/60029/15 | M | |||
| 27552016024/2014 | KIPLANGAT EMMANUEL | AS14/60030/15 | M | 64 | 20152 | OLENGURUONE Kenya |
| 28500005127/2014 | CHEPNGENO FAITH | AS14/60031/15 | F | 194 | 20200 | KERICHO Kenya |
| 29513401055/2014 | JEPCHIRCHIR MOUREEN | AS14/60032/15 | F | 172 | 30100 | eldoret Kenya |
| 29513401150/2014 | JEPKASI SHARON | AS14/60033/15 | F | 122 | 30305 | kobujoi Kenya |
| 33562201087/2014 | SORNO K GILBERT | AS14/60034/15 | M | 2394 | 20100 | NAKURU Kenya |
| 36600002099/2014 | SAIMA CHEROP LINDA | AS14/60035/15 | F | 265 | 50203 | KAPSOKWONY Kenya |
| 37617301041/2014 | MAKOMERE O C BRUCE | AS14/60036/15 | M | 147 | 50102 | MUMIAS Kenya |
| 38604101088/2014 | KEBASO MARK MOMANYI | AS14/60037/15 | M | 3880 | 40200 | kisii Kenya |
| 39733213238/2014 | AKINYI UFEMIA OGADA | AS14/60038/15 | F | 35 | 40101 | Katito Kenya |
| 39734401063/2014 | CHEPKOECH KEMEI | AS14/60039/15 | F | 83 | 40107 | MUHORONI Kenya |
| 40700003094/2014 | NYABUTO BOSIBORI RAEL | AS14/60040/15 | F | 533 | 40200 | KISII Kenya |
| 40711101003/2014 | NYANSONGO JUDY NYANCHOKA | AS14/60041/15 | F | 51 | 40200 | KISII Kenya |
| 40735213019/2014 | ONDIEKI ONDABU RAPHAEL | AS14/60042/15 | M | 638 | 40202 | KEROKA Kenya |
| 41710402002/2014 | OGADO GRACE ANYANGO | AS14/60043/15 | F | |||
| 42700007134/2014 | AWUOR DORINE WACHINDA | AS14/60044/15 | F | 3 | 40603 | Ng'iya Kenya |
| 42738101191/2014 | OKUMU ACHIENG CAREN | AS14/60045/15 | F | Private Bag | 40606 | UGUNJA Kenya |
| 43720119015/2014 | MOENGA SHEILA BISIERI | AS14/60046/15 | F | 3550 | 40200 | kisii Kenya |
| 43728118008/2014 | OMBOGO O ERICK | AS14/60047/15 | M | 181 | 40506 | KEBIRIGO Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087521 BACHELOR OF ARTS (APPLIED LINGUISTICS) | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 01115201004/2014 | ACHIENG NITALISA | AS29/60020/15 | F | 40 | 80309 | Tausa Kenya |
| 07200014062/2014 | MWANGI NJOROGE TITUS | AS29/60021/15 | M | 30 | 20305 | WANJOHI |
| 09203431001/2014 | KINYUA ALICE NYAWIRA | AS29/60022/15 | F | |||
| 10226201002/2014 | MBURU COLLINS | AS29/60023/15 | M | 468 | 01000 | THIKA Kenya |
| 11200004140/2014 | AWUOR SARA AKINYI | AS29/60024/15 | F | 340 | 00217 | LIMURU Kenya |
| 12329103039/2014 | MUTUKU DENNIS | AS29/60025/15 | M | 20 | 90100 | mutituni Kenya |
| 12329128030/2014 | NDOLO NGWATU | AS29/60026/15 | M | |||
| 18336101052/2014 | MUSYA MARTHA BRENDA | AS29/60027/15 | F | 373 | 90130 | NUNGUNI Kenya |
| 18347405003/2014 | MUTUA NGUNZI CYRUS | AS29/60028/15 | M | 114 | 90132 | Sultan Hamud Kenya |
| 20040102086/2014 | CHEROP VERONICA | AS29/60029/15 | F | |||
| 20406011125/2014 | FIONA SARAH NYAKWEA | AS29/60030/15 | F | 17089 | 00510 | Nairobi Kenya |
| 20406020080/2014 | MWANGI WACHIRA RAYMOND | AS29/60031/15 | M | 64240 | 00620 | NAIROBI |
| 20409010003/2014 | NJUGUNA BRUCE KIHARA | AS29/60032/15 | M | 23186 | 00604 | Lower Kabete Kenya |
| 24505302021/2014 | TODOO K VITALIS | AS29/60033/15 | M | 497 | 30600 | KAPENGURIA Kenya |
| 26534113008/2014 | KIRUNGA GACECE LUKAS | AS29/60034/15 | M | 5387 | 30100 | eldoret Kenya |
| 27536139150/2014 | KIPKIRUI DENNIS MAROP | AS29/60035/15 | M | 13 | 20400 | BOMET Kenya |
| 27569209001/2014 | GATIMU JOHN MURAGURI | AS29/60036/15 | M | 50 | 20109 | Kenya |
| 28512104021/2014 | KIPCHIRCHIR KAPTICH ISACK | AS29/60037/15 | M | 20134 | 20134 | KAMARA Kenya |
| 36602116014/2014 | WAFULA N BENETHETA | AS29/60038/15 | F | 547 | 30200 | Kenya |
| 37614314009/2014 | NAKHUMICHA ZIPORAH OPUNGA | AS29/60039/15 | F | 1251 | 50205 | webuye Kenya |
| 41710408038/2014 | AKINYI LYDIA | AS29/60040/15 | F | 104 | 40223 | KADONGO Kenya |
| 41710410024/2014 | OLUOCH MAURICE OKOTH | AS29/60041/15 | M | 88 | 40223 | kadongo Kenya |
| 45801112034/2014 | DAHIR SULEIMAN FARAH | AS29/60042/15 | M | |||
| 45801117003/2014 | FATUMASUGRI I ABDULLAHI | AS29/60043/15 | F | |||
| 46802102013/2014 | NUROW ADAN KANO | AS29/60044/15 | M | 105495 | 00101 | Nairobi Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087385 BACHELOR OF ARTS (COMMUNICATION AND MEDIA) | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 01100003129/2014 | EKONGO LEEROY OYWAYA | IN12/20295/15 | M | 57 | 80305 | MWATATE Kenya |
| 07201117003/2014 | NJOKI JAMES KARANJA | IN12/20296/15 | M | |||
| 08237012157/2014 | MAINA MAUREEN WAMBUI | IN12/20297/15 | F | 322 | 10106 | OTHAYA Kenya |
| 09203405095/2014 | KARANJA C NJERI | IN12/20298/15 | F | 555 | 01000 | THIKA Kenya |
| 11232205021/2014 | NDEGWA S KIRURI | IN12/20299/15 | M | 515 | 00900 | kiambu Kenya |
| 12314208008/2014 | KATIKU PETER MUNYAO | IN12/20300/15 | M | 14 | 90110 | mbiuni Kenya |
| 12316116002/2014 | MBITHI F KIOKO | IN12/20301/15 | M | 1651 | 90115 | kangundo Kenya |
| 19326203169/2014 | NJIRU ALEX MUNENE | IN12/20302/15 | M | 401 | 60100 | embu Kenya |
| 23503111113/2014 | MUCHAI WANJIRO TRACY | IN12/20303/15 | F | 2288 | 30200 | Kitale Kenya |
| 23503111119/2014 | AYAH MERCY B ATOGOTO | IN12/20304/15 | F | 2288 | 30200 | Kitale Kenya |
| 26509101064/2014 | ADAN NURIA ABDULLAHI | IN12/20305/15 | F | 380 | 30100 | ELDORET Kenya |
| 27511111019/2014 | KIRUNDI CHARLES MAHUGU | IN12/20306/15 | M | 577 | 20100 | 20112 Kenya |
| 27538102064/2014 | WATHITHI JOHN KAGOTHO | IN12/20307/15 | M | 52 | 20102 | Elburgon Kenya |
| 27552001262/2014 | MASIBO SHEM MAJOR WERE | IN12/20308/15 | M | 1406 | 50100 | Kakamega Kenya |
| 29540102033/2014 | JEPLETING JUDITH | IN12/20309/15 | F | 2151 | 30100 | ELDORET Kenya |
| 34518102108/2014 | KOROS CHERUTO DOROTHY | IN12/20310/15 | F | 2734 | 30100 | ELDORET Kenya |
| 35606102012/2014 | GEORGINA GEORGE K | IN12/20311/15 | F | 218 | 40413 | Kehancha Kenya |
| 35609101028/2014 | MUGENI ELVIS GODWEEN | IN12/20312/15 | M | 345 | 50406 | Funyula Kenya |
| 35629101062/2014 | TINEGA JEREMIAH | IN12/20313/15 | M | 155 | 50400 | Busia Kenya |
| 36612201241/2014 | OKUMU ISAAK | IN12/20314/15 | M | 276 | 50209 | malakisi Kenya |
| 37607003059/2014 | ALAVA KENNEDY MKAISI | IN12/20315/15 | M | 344 | 30106 | Eldoret Kenya |
| 37614102038/2014 | MUTALI DENNIS ASSOMA | IN12/20316/15 | M | 23083 | 00604 | LOWER KABETE Kenya |
| 38619105010/2014 | MENI LAVINE KIPTOT | IN12/20317/15 | F | 84 | 50318 | GAMBOGI Kenya |
| 39733213148/2014 | OTIENO HAZELINE ADHIAMBO | IN12/20318/15 | F | 2 | 40109 | SONDU Kenya |
| 41704001096/2014 | OTIENO JOEL OPIYO | IN12/20319/15 | M | 219 | 40222 | Oyugis Kenya |
| 41731303162/2014 | OTIENO OCHIENG ALDRIN | IN12/20320/15 | M | 97 | 40107 | MUHORONI Kenya |
| 42738101237/2014 | OWINO SHARON ACHIENG | IN12/20321/15 | F | P BAG | 40606 | UGUNJA Kenya |
| 42738101239/2014 | ODAMBI ATIENO JEMIMA | IN12/20322/15 | F | P BAG | 40606 | UGUNJA Kenya |
| 44736101083/2014 | OCHIENG DANIEL ODHIAMBO | IN12/20323/15 | M | 11,sare | 40405 | awendo Kenya |
| 2015/2016 Placement | ||||||
| KSU KISII UNIVERSITY | ||||||
| Selection list for 1087171 BACHELOR OF ARTS (COMMUNITY DEVELOPMENT) | ||||||
| Index No. | Candidates Names | REG. NO | Gender | Address | Post Code | Town |
| 02109201007/2014 | MZUNGU ABUBAKAR MWANGO | AS19/60030/15 | M | 298 | 80113 | Mariakani Kenya |
| 03106101036/2014 | MWASARU BRIAN MWAKIO | AS19/60031/15 | M | 90251 | 80100 | Mombasa Kenya |
| 07214117024/2014 | LETUKE B RUPANA | AS19/60032/15 | M | 32 | 20600 | Maralal Kenya |
| 07216108005/2014 | MWAI MERCY MWIKALI | AS19/60033/15 | F | |||
| 08237004044/2014 | MVAYA EUAN LUCKY | AS19/60034/15 | M | 100 | 10106 | OTHAYA Kenya |
| 08237020006/2014 | WAMBUGU MOSES MWANGI | AS19/60035/15 | M | 91 | 10106 | OTHAYA Kenya |
| 12315504034/2014 | MUTUA MAINGI | AS19/60036/15 | M | 191 | 90119 | Matuu Kenya |
| 13357102002/2014 | MANG'ATI MUSENYA MILKA | AS19/60037/15 | F | 124 | 90209 | MOMBASA Kenya |
| 14303104027/2014 | MWANDI I NAOMI | AS19/60038/15 | F | 1094 | 60100 | Embu Kenya |
